Python Package Index (PyPI)¶
Bad packages in Python Package Index (PyPI).
Last packages with assigned campaigns¶
| Assignment date UTC | Package | Campaign | Category |
|---|---|---|---|
| 2026-10-13 22:46 | crelic-bqwheel-52f66a3f1d | 2026-10-crelic-bqwheel-52f66a3f1d | probably_pentest |
| 2026-10-13 19:30 | fontcase | 2026-10-fontcase | malicious |
| 2026-10-13 18:40 | sysdiagd | 2026-10-sysdiagd | malicious |
| 2026-10-12 20:17 | npp-ml | 2026-10-npp-ml | malicious |
| 2026-10-12 09:29 | minecraftaccfinder | 2026-10-minecraftaccfinder | malicious |
| 2026-10-10 12:39 | agentic-platform-memory | GENERIC-local-poc-bugbounty | spam |
| 2026-10-10 11:19 | agent-vx | 2026-10-agentaix | malicious |
| 2026-10-10 11:11 | pafer | 2026-10-webreader | malicious |
| 2026-10-10 11:07 | webreader | 2026-10-webreader | malicious |
| 2026-10-10 08:02 | media-manager5 | 2026-10-agentaix | malicious |
Newest campaigns¶
| Creation date | Name | Category |
|---|---|---|
| 2026-10-13 | 2026-10-fontcase | malicious |
| 2026-10-13 | 2026-10-sysdiagd | malicious |
| 2026-10-13 | 2026-10-crelic-bqwheel-52f66a3f1d | probably_pentest |
| 2026-10-12 | 2026-10-npp-ml | malicious |
| 2026-10-12 | 2026-10-minecraftaccfinder | malicious |
| 2026-10-10 | 2026-10-agentaix | malicious |
| 2026-10-10 | 2026-10-webreader | malicious |
| 2026-10-09 | 2026-10-abstract-claude | highly_suspicious |
| 2026-10-09 | 2026-10-ig-gox | malicious |
| 2026-10-04 | 2026-10-anthropic-sdk | malicious |
Statistics¶
| Category | Campaigns | Packages |
|---|---|---|
| high_risk_hacking_tools | 15 | 98 |
| highly_suspicious | 76 | 308 |
| malicious | 656 | 2032 |
| pentest | 1 | 1 |
| probably_pentest | 68 | 1041 |
| spam | 27 | 711 |