Python Package Index (PyPI)¶
Bad packages in Python Package Index (PyPI).
Last packages with assigned campaigns¶
| Assignment date UTC | Package | Campaign | Category |
|---|---|---|---|
| 2026-07-15 17:30 | pylogora | 2026-07-tennacity | malicious |
| 2026-07-15 17:29 | log-guru | 2026-07-tennacity | malicious |
| 2026-07-15 15:33 | trongridweb | 2025-04-tronix | malicious |
| 2026-07-15 14:29 | xyq-drama-skill | 2026-07-xyq-drama-skill | malicious |
| 2026-07-15 12:47 | kw-structlog-config | GENERIC-local-poc-bugbounty | spam |
| 2026-07-15 12:45 | kw-json | GENERIC-local-poc-bugbounty | spam |
| 2026-07-15 10:15 | northstart-sdk | 2026-07-northstart-sdk | malicious |
| 2026-07-15 07:23 | ethereum-input-decorder | 2026-07-tennacity | malicious |
| 2026-07-14 23:58 | proxy-checker-j | 2026-07-proxy-check-i | malicious |
| 2026-07-14 21:36 | reycrawler | 2026-07-reyxbo-wechat | highly_suspicious |
Newest campaigns¶
| Creation date | Name | Category |
|---|---|---|
| 2026-07-15 | 2026-07-xyq-drama-skill | malicious |
| 2026-07-15 | 2026-07-northstart-sdk | malicious |
| 2026-07-14 | 2026-07-tennacity | malicious |
| 2026-07-13 | 2026-07-browser-use-headless | malicious |
| 2026-07-12 | 2026-07-fast-dotenv | malicious |
| 2026-07-12 | 2026-07-metemask-sdk | malicious |
| 2026-07-12 | 2026-07-pipspeed | malicious |
| 2026-07-12 | 2026-07-py-base58 | malicious |
| 2026-07-12 | 2026-07-proxy-check-i | malicious |
| 2026-07-10 | 2026-07-reyxbo-wechat | highly_suspicious |
Statistics¶
| Category | Campaigns | Packages |
|---|---|---|
| high_risk_hacking_tools | 15 | 91 |
| highly_suspicious | 74 | 283 |
| malicious | 561 | 1811 |
| pentest | 1 | 1 |
| probably_pentest | 64 | 984 |
| spam | 24 | 671 |