Python Package Index (PyPI)¶
Bad packages in Python Package Index (PyPI).
Last packages with assigned campaigns¶
| Assignment date UTC | Package | Campaign | Category |
|---|---|---|---|
| 2026-05-31 13:36 | discord-massban | 2026-05-discord-ban | malicious |
| 2026-05-31 13:13 | obfuscation | 2026-05-cryptolock | malicious |
| 2026-05-31 03:22 | cscc-glass-house | 2026-05-cscc-glass-house | malicious |
| 2026-05-31 02:13 | hell-cipher | 2026-05-cryptolock | malicious |
| 2026-05-31 01:30 | h4xupdate | 2026-05-h4xupdate | malicious |
| 2026-05-31 01:14 | pycryptoshuffle | GENERIC-local-poc | spam |
| 2026-05-30 17:06 | discord-ban | 2026-05-discord-ban | malicious |
| 2026-05-30 16:14 | neuralforge-ml | 2026-05-neuralforge-ml | malicious |
| 2026-05-30 14:47 | crypto-helper | 2026-05-cryptolock | malicious |
| 2026-05-30 14:36 | cryptolock | 2026-05-cryptolock | malicious |
Newest campaigns¶
| Creation date | Name | Category |
|---|---|---|
| 2026-05-31 | 2026-05-cscc-glass-house | malicious |
| 2026-05-31 | 2026-05-h4xupdate | malicious |
| 2026-05-30 | 2026-05-discord-ban | malicious |
| 2026-05-30 | 2026-05-cryptolock | malicious |
| 2026-05-30 | 2026-05-polymarket-data | malicious |
| 2026-05-30 | 2026-05-neuralforge-ml | malicious |
| 2026-05-29 | 2026-05-modulebuild3240234t | malicious |
| 2026-05-28 | 2026-05-veloxml-cli | malicious |
| 2026-05-28 | 2026-05-telethon-pro-safe | malicious |
| 2026-05-28 | 2026-05-my-test-package-2025-xyz | malicious |
Statistics¶
| Category | Campaigns | Packages |
|---|---|---|
| high_risk_hacking_tools | 15 | 90 |
| highly_suspicious | 70 | 251 |
| malicious | 500 | 1618 |
| pentest | 1 | 1 |
| probably_pentest | 63 | 940 |
| spam | 22 | 656 |