Python Package Index (PyPI)¶
Bad packages in Python Package Index (PyPI).
Last packages with assigned campaigns¶
| Assignment date UTC | Package | Campaign | Category |
|---|---|---|---|
| 2026-10-12 20:17 | npp-ml | 2026-10-npp-ml | malicious |
| 2026-10-12 09:29 | minecraftaccfinder | 2026-10-minecraftaccfinder | malicious |
| 2026-10-10 12:39 | agentic-platform-memory | GENERIC-local-poc-bugbounty | spam |
| 2026-10-10 11:19 | agent-vx | 2026-10-agentaix | malicious |
| 2026-10-10 11:11 | pafer | 2026-10-webreader | malicious |
| 2026-10-10 11:07 | webreader | 2026-10-webreader | malicious |
| 2026-10-10 08:02 | media-manager5 | 2026-10-agentaix | malicious |
| 2026-10-10 07:57 | agentaix | 2026-10-agentaix | malicious |
| 2026-10-09 19:19 | abstract-claude | 2026-10-abstract-claude | highly_suspicious |
| 2026-10-09 19:00 | py2ops | GENERIC-other-risky | highly_suspicious |
Newest campaigns¶
| Creation date | Name | Category |
|---|---|---|
| 2026-10-12 | 2026-10-npp-ml | malicious |
| 2026-10-12 | 2026-10-minecraftaccfinder | malicious |
| 2026-10-10 | 2026-10-agentaix | malicious |
| 2026-10-10 | 2026-10-webreader | malicious |
| 2026-10-09 | 2026-10-abstract-claude | highly_suspicious |
| 2026-10-09 | 2026-10-ig-gox | malicious |
| 2026-10-04 | 2026-10-anthropic-sdk | malicious |
| 2026-10-02 | 2026-10-voxeval | malicious |
| 2026-10-01 | 2026-10-spo365-graph | malicious |
| 2026-09-30 | 2026-07-beautifytext | malicious |
Statistics¶
| Category | Campaigns | Packages |
|---|---|---|
| high_risk_hacking_tools | 15 | 98 |
| highly_suspicious | 76 | 308 |
| malicious | 654 | 2030 |
| pentest | 1 | 1 |
| probably_pentest | 67 | 1040 |
| spam | 27 | 711 |