Python Package Index (PyPI)¶
Bad packages in Python Package Index (PyPI).
Newest campaigns¶
Creation date | Name | Category |
---|---|---|
2025-08-27 | 2025-08-python-dateitil | probably_pentest |
2025-08-26 | 2025-08-import-license-checker | malicious |
2025-08-23 | 2025-08-electrum-bch | malicious |
2025-08-23 | 2025-08-selenium-stealth-helper | malicious |
2025-08-21 | 2025-08-etherweb3 | malicious |
2025-08-20 | 2025-08-cffi-curl | malicious |
2025-08-20 | 2025-08-k7eel | malicious |
2025-08-17 | 2025-08-pytensorlite | malicious |
2025-08-14 | 2025-08-browser-run | malicious |
2025-08-12 | 2025-08-kertash | malicious |
Statistics¶
Category | Campaigns | Packages |
---|---|---|
high_risk_hacking_tools | 8 | 22 |
highly_suspicious | 44 | 118 |
malicious | 236 | 866 |
pentest | 1 | 1 |
probably_pentest | 47 | 601 |
spam | 9 | 62 |