Python Package Index (PyPI)¶
Bad packages in Python Package Index (PyPI).
Last packages with assigned campaigns¶
| Assignment date UTC | Package | Campaign | Category |
|---|---|---|---|
| 2026-01-14 21:16 | haqawi | 2025-12-pdatainstaller | malicious |
| 2026-01-14 21:14 | legendevil1 | 2025-12-pdatainstaller | malicious |
| 2026-01-14 19:29 | hairest | 2025-06-soupclaw | malicious |
| 2026-01-14 14:22 | clipcord | 2025-06-soupclaw | malicious |
| 2026-01-14 13:15 | solana-program | GENERIC-standard-pypi-install-pentest | probably_pentest |
| 2026-01-14 11:12 | soupclaw | 2025-06-soupclaw | malicious |
| 2026-01-14 10:40 | chunqiuwestj-pkg-westj137 | GENERIC-local-poc | spam |
| 2026-01-14 09:24 | python3-distutils | GENERIC-local-poc | spam |
| 2026-01-14 06:37 | transitive-req | GENERIC-standard-pypi-install-pentest | probably_pentest |
| 2026-01-13 18:07 | dify-api | GENERIC-standard-pypi-install-pentest | probably_pentest |
Newest campaigns¶
| Creation date | Name | Category |
|---|---|---|
| 2026-01-14 | GENERIC-local-poc | spam |
| 2026-01-14 | 2025-06-soupclaw | malicious |
| 2026-01-10 | 2026-01-oncecall | malicious |
| 2026-01-09 | 2026-01-t402 | highly_suspicious |
| 2026-01-08 | 2026-01-do-not-install-this-package-002 | malicious |
| 2026-01-07 | 2026-01-codefrequencychecker | malicious |
| 2026-01-05 | 2026-01-elleuch | spam |
| 2026-01-05 | 2026-01-gztensor-cli | malicious |
| 2026-01-05 | 2026-01-auto-backup | highly_suspicious |
| 2026-01-04 | 2026-01-marvelmaniac | spam |
Statistics¶
| Category | Campaigns | Packages |
|---|---|---|
| high_risk_hacking_tools | 14 | 52 |
| highly_suspicious | 59 | 145 |
| malicious | 308 | 1093 |
| pentest | 1 | 1 |
| probably_pentest | 57 | 718 |
| spam | 17 | 515 |