Python Package Index (PyPI)¶
Bad packages in Python Package Index (PyPI).
Newest campaigns¶
Creation date | Name | Category |
---|---|---|
2025-07-02 | 2025-07-jirawrapped | malicious |
2025-07-01 | 2025-06-rehttps | malicious |
2025-07-01 | 2025-06-walletsutils | malicious |
2025-06-30 | 2025-06-exorigsim | highly_suspicious |
2025-06-29 | 2025-06-hancsv | malicious |
2025-06-28 | 2025-06-cpan | malicious |
2025-06-28 | 2025-06-typing-extensions-plus | malicious |
2025-06-26 | 2025-06-sqiul83 | malicious |
2025-06-24 | 2025-06-mainx | malicious |
2025-06-23 | 2025-06-chatgpt4 | malicious |
Statistics¶
Category | Campaigns | Packages |
---|---|---|
high_risk_hacking_tools | 8 | 19 |
highly_suspicious | 34 | 87 |
malicious | 188 | 725 |
pentest | 1 | 1 |
probably_pentest | 43 | 546 |
spam | 8 | 36 |