Python Package Index (PyPI)¶
Bad packages in Python Package Index (PyPI).
Newest campaigns¶
| Creation date | Name | Category |
|---|---|---|
| 2025-11-30 | 2025-11-chat-prompt-logger | malicious |
| 2025-11-29 | 2025-11-logguru | malicious |
| 2025-11-29 | 2025-11-adityachecker | high_risk_hacking_tools |
| 2025-11-27 | 2025-11-discord-selfsbotsx | malicious |
| 2025-11-26 | 2025-11-discordhelper-ecr | malicious |
| 2025-11-24 | 2025-11-jsonschemex | malicious |
| 2025-11-24 | 2025-11-insta-itsh-checker | high_risk_hacking_tools |
| 2025-11-23 | 2025-11-hooktest1 | malicious |
| 2025-11-23 | 2025-11-mescouilles | malicious |
| 2025-11-23 | 2025-11-ismoiloff | high_risk_hacking_tools |
Statistics¶
| Category | Campaigns | Packages |
|---|---|---|
| high_risk_hacking_tools | 14 | 51 |
| highly_suspicious | 53 | 122 |
| malicious | 286 | 1015 |
| pentest | 1 | 1 |
| probably_pentest | 56 | 684 |
| spam | 13 | 486 |